| Average Listing Price | $264,929 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21113 | $207,477 | $1 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,611 | $142 |
| Basement | $313,917 | $158 |
| Pool | $272,592 | $157 |
| Tennis Court | $272,477 | $156 |
| Single Story | $199,109 | $152 |
| Foreclosure | $267,578 | $0 |
| Cul De Sac | $408,824 | $0 |
| Short Sale | $268,834 | $0 |
| Price Reduced | $351,627 | $0 |
| Custom Built | $294,529 | $0 |
| Loft | $182,200 | $0 |
| Condo | $273,052 | $0 |
| Ranch | $230,991 | $0 |
| Bank Owned | $262,133 | $0 |
![]() |
Andy Schram |
![]() Coldwell Banker Residential Brokerage |
| 1071 Rt. 3 North Gambrills, Maryland 21054 |
||
|
email: aschram@cbmove.com Direct: 410-258-3660 Office : 410-721-0103 |
Loading Data. Please wait.