| Average Listing Price | $304,460 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $325,573 | $165 |
| Basement | $342,875 | $164 |
| Pool | $322,367 | $176 |
| Tennis Court | $315,623 | $175 |
| Single Story | $236,447 | $179 |
| Foreclosure | $267,118 | $0 |
| Short Sale | $270,683 | $0 |
| Cul De Sac | $364,140 | $158 |
| Custom Built | $415,046 | $0 |
| Price Reduced | $304,479 | $0 |
| Condo | $286,366 | $0 |
| Loft | $315,925 | $0 |
| Gated | $266,366 | $0 |
![]() |
Andy Schram |
![]() Coldwell Banker Residential Brokerage |
| 1071 Rt. 3 North Gambrills, Maryland 21054 |
||
|
email: aschram@cbmove.com Direct: 410-258-3660 Office : 410-721-0103 |
Loading Data. Please wait.