| Average Listing Price | $317,638 |
| Average Price Per Sqft. | $2,144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21113 | $290,950 | $183 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $331,064 | $4,042 |
| Basement | $350,564 | $158 |
| Pool | $319,487 | $177 |
| Tennis Court | $305,064 | $176 |
| Single Story | $239,400 | $178 |
| Foreclosure | $257,358 | $0 |
| Short Sale | $260,781 | $0 |
| Custom Built | $362,414 | $0 |
| Cul De Sac | $356,024 | $0 |
| Price Reduced | $323,231 | $0 |
| Condo | $304,121 | $0 |
| Gated | $262,766 | $0 |
| Loft | $292,433 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andy Schram |
![]() Coldwell Banker Residential Brokerage |
| 1071 Rt. 3 North Gambrills, Maryland 21054 |
||
|
email: aschram@cbmove.com Direct: 410-258-3660 Office : 410-721-0103 |
Loading Data. Please wait.